MEMBERSHIP & FEES
| Standard Membership Packages |
|||||
| Type | Annual Fee |
||||
| Family (Legally married couple, including children in the home, or a single parent with children in home) | $450.00 |
||||
| Individual (age 19-59) | $290.00 |
||||
| Youth: (18 years and younger) | $135.00 |
||||
| College Student (Full-Time - must prove with a class schedule): (Good only for CFC and ) | $165.00 |
||||
| Senior: (60 or older) | $195.00 |
||||
| Senior Couple: (legally married couple, either of whom is 60 or older.) | $290.00 |
||||
| Corporate Individual | $265.00 |
||||
| Corporate Family | $415.00 |
||||
Monthly Installment Option by Bank Draft |
|||||
| Type | Down |
10 Months |
Total | ||
| Individual | $58.00 |
$29.00 |
$348.00 |
||
| Family | $90.00 |
$45.00 |
$540.00 |
||
| Senior | $39.00 |
$19.50 |
$234.00 |
||
| Senior Couple | $58.00 |
$29.00 |
$348.00 |
||
| Corporate Individual | $53.00 |
$26.50 |
$318.00 |
||
| Corporate Family | $83.00 |
$41.50 |
$498.00 |
||
For those who don't purchase a membership |
|||||
| Daily Pass: (Is active for one calendar day of membership at Chesterfield Family Center ) | |||||
| 15 Visit Value Card (effective July 1, 2008) | $75.00 |
||||
| Youth (Age 18 & under Daily Rate ) | $5.00 |
||||
| Senior (Age 60 and older Daily Rate) | $5.00 |
||||
| Adult (Daily Rate) | $7.00 |
||||
| Family (Daily Rate) | $20.00 |
||||
Chesterfield Family Center General Information
Click area of interest. |
||
Fitness |
||

